ERAF Contributions 2002-03

ERAF Contributions 2002-03

CONTRIBUTIONS BY TAXING AGENCY TO THE EDUCATIONAL REVENUE AUGMENTATION FUND Fiscal Year 2002 – 2003

DIST DESCRIPTION TRA COUNT AMOUNT
001C COUNTY OF ORANGE GENERAL FUND 4443 244,917,635.25
002A ORANGE COUNTY PUBLIC LIBRARY 3425 28,004,442.09
051A ANAHEIM CITY 249 5,782,861.84
052B BREA CITY 51 1,168,955.87
053B FULLERTON CITY 67 3,194,835.92
054A HUNTINGTON BEACH CITY 38 7,891,956.03
055B LAGUNA BEACH CITY 48 2,143,108.40
056A LA HABRA CITY 84 1,097,548.38
057A NEWPORT BEACH CITY 113 5,348,503.12
058B ORANGE CITY 250 3,306,406.69
059A PLACENTIA CITY 44 1,218,999.22
060B SAN CLEMENTE CITY 28 2,064,754.51
061B SANTA ANA CITY 117 5,994,914.39
062B SEAL BEACH CITY 23 917,043.83
063B TUSTIN CITY 157 1,428,394.38
064A BUENA PARK CITY 44 1,382,609.62
065B COSTA MESA CITY 222 3,386,857.42
066A LA PALMA CITY 39 457,104.48
067A STANTON CITY 125 365,569.26
068A GARDEN GROVE CITY 408 2,345,027.56
069A CYPRESS CITY 46 978,499.64
070A WESTMINSTER CITY 144 631,186.54
071A FOUNTAIN VALLEY CITY 26 1,365,027.35
072A LOS ALAMITOS CITY 20 331,112.50
073A SAN JUAN CAPISTRANO CITY 71 971,486.88
074A VILLA PARK CITY 12 239,786.93
075A YORBA LINDA CITY 143 802,000.58
076A IRVINE CITY 214 1,750,435.15
077A MISSION VIEJO CITY 125 1,345,384.22
078A DANA POINT CITY 148 2,680,941.80
079A LAGUNA-NIGUEL CITY 98 308,991.18
080A LAKE FOREST CITY 129 119,647.01
081A LAGUNA HILLS CITY 74 42,686.51
703A ORANGE COUNTY CEMETERY DISTRICT 3254 1,371,764.09
706A ORANGE COUNTY FIRE AUTHORITY 2213 (6,434,104.91)
708A ORANGE COUNTY TRANSPORTATION AUTHORITY 4417 4,623,218.36
710A ORANGE COUNTY FLOOD CONTROL DISTRICT 4440 20,072,285.79
713A ORG CO HARBORS, BEACHES & PARKS CSA 26 4437 7,225,746.85
716A BUENA PARK LIBRARY DISTRICT 47 698,126.42
717A PLACENTIA LIBRARY DISTRICT 43 1,214,323.04
721B CYPRESS MUNI LIGHTING DIST #2 33 28,311.24
744A ORANGE COUNTY VECTOR CONTROL DISTRICT 4388 2,258,882.05
748B CYPRESS RECREATION & PARK DIST. 45 630,583.17
750A SILVERADO-MODJESKA RECREATION & PARK DIST 37 32,936.69
757B COSTA MESA SANITARY DIST-BASIC AREA 149 90,320.06
758A SOUTH COAST WATER-DANA POINT SANI-ZN 3 41 588,008.93
759B GARDEN GROVE SUBSIDIARY SANITARY DIST 209 830,887.79
760A MIDWAY CITY SANITARY DIST 85 1,459,934.47
766A SOUTH COAST WATER-SCWD#1S SEWER-ZN 2 50 666,412.66
774A CAPISTRANO BAY COMMUNITY SERVICE DIST 2 233,921.43
775A EMERALD BAY COMMUNITY SERVICE DISTRICT 2 810,347.68
776A SURFSIDE COLONY COMMUNITY SERVICE DIST 1 6,456.85
777A THREE ARCH BAY COMMUNITY SERVICES DIST 2 292,100.59
780B LAGUNA-NIGUEL COMMUNITY SERVICES DIST. 88 1,578,056.21
781B COUNTY SERVICE AREA # 4-LEISURE WORLD 25 409,430.91
781C COUNTY SERVICE AREA # 4-ZONE A 2 58,829.40
782B NORTH TUSTIN LANDSCP & LTG ASSMT DIST 169 58,833.07
790A COUNTY SERVICE AREA # 13-LA MIRADA 1 415.65
797A COUNTY SERVICE AREA # 20-LA HABRA 4 3,894.16
798A ROSSMOOR COMMUNITY SERVICES DISTRICT 3 519,475.13
799A COUNTY SERVICE AREA # 22-E YORBA LINDA 3 3,692.93
800B SOUTH COAST WATER-CAP BCH WATER-ZN 6 71 162,093.28
803A EAST ORANGE COUNTY WATER DISTRICT 361 322,160.50
805B LAGUNA BEACH SUBSIDIARY CO WATER DIST 29 888,584.90
805C LAGUNA BEACH SUBSIDIARY CO WATER-LAG CYN 2 3,756.40
806A ROSSMOOR/ LOS ALAMITOS AREA SEWER DIST 21 30,649.67
808B TRABUCO CANYON WATER DIST 40 777,947.32
809A SANTIAGO COUNTY WATER DISTRICT 45 217,247.13
810A SOUTH COAST WATER-SCWD-ZN 1 WATER 81 468,154.14
812A YORBA LINDA CO WATER DIST 102 655,945.18
865B CAPISTRANO VALLEY WATER DIST-OCWD #4 95 57,509.37
914A YORBA LINDA GREENBELT MAINT. DIST #1 2 2,077.59
916A ORANGE CO SANITATION DIST (OLD OCSD#2) 755 114,687.86
918A ORANGE CO SANITATION DIST (OLD OCSD#3) 933 1,955,677.94
919A ORANGE CO SANITATION DIST (OLD OCSD#5) 97 870,747.34
921A ORANGE CO SANITATION DIST (OLD OCSD#6) 190 454,737.62
922A ORANGE CO SANITATION DIST (OLD OCSD#7) 725 1,281,064.46
926A ORANGE CO SANITATION DIST (OLD OCSD#11) 20 1,012,138.68
932A SURFSIDE COLONY STORM WATER PROTECTION 1 17,621.59
941A IRVINE CITY-OCSLM DISTRICT #10 48 298,728.02
955A LAGUNA BEACH MUNI ST LIGHTING DIST #1 11 46,029.82
958A YORBA LINDA MUNI ST LTG MAINT DIST #1 31 32,454.29
965A COSTA MESA-VEHICLE PARKING DIST #1 2 27.88
966A COSTA MESA-VEHICLE PARKING DIST #2 2 21.63
967A GARDEN GROVE-VEHICLE PARKING DIST #2 2 92.77
969A NEWPORT BEACH AD#50-BALBOA ISLAND LTG DIST 1 2,682.56
970A SAN CLEMENTE ST LTG & LANDSCP DIST #1 13 46,905.21
971A WESTMINSTER MUNI HWY LIGHTING DIST. 132 74,846.28
980A STANTON MUNI HWY LIGHTING DISTRICT 87 26,697.67
981A EL TORO WATER DISTRICT 117 332,499.84
982B IRVINE RANCH WATER DIST 12 84,773.75
982C IRVINE RANCH WATER DIST IMP DIST #1 61 42,546.35
982E IRVINE RANCH WATER DIST IMP DIST #2 25 61,649.91
982F IRVINE RANCH WATER DIST IMP DIST #3 23 41,600.72
982F IRVINE RANCH WATER DIST IMP DIST #3 61 72,680.13
982F IRVINE RANCH WATER DIST IMP DIST #3 47 186,244.03
982K IRVINE RANCH WATER DIST IMP DIST 105 2 63.60
982L IRVINE RANCH WATER DIST IMP DIST 206 72 6,518.97
982W IRVINE RANCH WATER DIST IMP DIST 250 2 63.56
983A IRVINE RANCH WATER DIST-LOS ALISOS WATER 79 771,339.53
984B MOULTON-NIGUEL WATER DIST 304 2,911,992.97
984C MOULTON-NIGUEL WATER DIST-I D # 1 75 1,134,206.34
984D MOULTON-NIGUEL WATER DIST-I D # 2 29 20,203.86
984E MOULTON-NIGUEL WATER DIST-I D # 2A 29 223,992.03
984G MOULTON-NIGUEL WATER DIST-I D # 3A 47 538,217.06
984H MOULTON-NIGUEL WATER DIST-I D # 1A 80 1,266,167.76
984K MOULTON-NIGUEL WATER DIST-I D # 4A 87 1,149,309.16
984L MOULTON-NIGUEL WATER DIST-I D # 4A1 43 440,465.69
984M MOULTON-NIGUEL WATER DIST-I D # 4A2 23 269,232.50
984N MOULTON-NIGUEL WATER DIST-I D # 4A3 21 246,834.52
984P MOULTON-NIGUEL WATER DIST-I D # 4-3 21 92,072.95
984R MOULTON-NIGUEL WATER DIST-I D # 5A 17 1,125,273.37
984U MOULTON-NIGUEL WATER DIST-I D # 8 7 35,341.94
986B SANTA MARGARITA WATER DISTRICT 196 193,864.72
986C SANTA MARGARITA WATER IMP DIST #1 34 759.52
986D SANTA MARGARITA WATER IMP DIST #2 31 20,101.42
987F YORBA LINDA LANDSCAPE MAINT DIST #7 2 2,490.83
987G YORBA LINDA LANDSCAPE MAINT DIST #8 2 393.01
987H YORBA LINDA LANDSCAPE MAINT DIST #9 1 765.91
995B SUNSET BEACH SANITARY DISTRICT 6 39,315.08
TOTAL 394,450,073.39
escort istanbul escort