ERAF Contributions 2000-01

ERAF Contributions 2000-01

CONTRIBUTIONS BY TAXING AGENCY TO THE EDUCATIONAL REVENUE AUGMENTATION FUND Fiscal Year 2000 – 2001

DIST DESCRIPTION TRA COUNT AMOUNT
001C COUNTY OF ORANGE GENERAL FUND 4351 206,551,202.68
002A ORANGE COUNTY PUBLIC LIBRARY 3344 23,617,475.34
051A ANAHEIM CITY 246 4,420,442.40
052B BREA CITY 47 1,086,113.71
053B FULLERTON CITY 67 2,751,841.58
054A HUNTINGTON BEACH CITY 38 6,746,437.86
055B LAGUNA BEACH CITY 48 1,774,423.10
056A LA HABRA CITY 84 980,943.30
057A NEWPORT BEACH CITY 113 4,610,295.42
058B ORANGE CITY 249 2,955,169.66
059A PLACENTIA CITY 44 1,045,851.82
060B SAN CLEMENTE CITY 28 1,639,523.24
061B SANTA ANA CITY 117 5,329,863.07
062B SEAL BEACH CITY 22 749,845.97
063B TUSTIN CITY 157 1,304,170.90
064A BUENA PARK CITY 44 1,227,699.02
065B COSTA MESA CITY 220 2,985,457.80
066A LA PALMA CITY 39 413,737.32
067A STANTON CITY 122 386,065.72
068A GARDEN GROVE CITY 407 2,070,095.01
069A CYPRESS CITY 46 879,892.70
070A WESTMINSTER CITY 138 667,252.23
071A FOUNTAIN VALLEY CITY 26 1,232,134.62
072A LOS ALAMITOS CITY 20 301,265.40
073A SAN JUAN CAPISTRANO CITY 71 851,947.46
074A VILLA PARK CITY 12 208,577.29
075A YORBA LINDA CITY 143 703,357.05
076A IRVINE CITY 210 1,500,110.37
077A MISSION VIEJO CITY 125 1,195,536.01
078A DANA POINT CITY 155 2,155,669.34
079A LAGUNA-NIGUEL CITY 97 267,116.47
080A LAKE FOREST CITY 130 102,334.76
081A LAGUNA HILLS CITY 79 38,496.19
703A ORANGE COUNTY CEMETERY DISTRICT 3206 1,143,295.75
706A ORANGE COUNTY FIRE AUTHORITY 2149 (5,323,958.00)
708A ORANGE COUNTY TRANSPORTATION AUTHORITY 4340 3,900,255.90
710A ORANGE COUNTY FLOOD CONTROL DISTRICT 4347 16,933,216.62
713A ORG CO HARBORS,BEACHES & PARKS CSA 26 4347 6,095,791.20
716A BUENA PARK LIBRARY DISTRICT 46 619,610.24
717A PLACENTIA LIBRARY DISTRICT 43 1,040,847.67
721B CYPRESS CITY MUNI LIGHTING DIST #2 34 25,442.45
744A ORANGE COUNTY VECTOR CONTROL DISTRICT 4327 1,905,570.24
748B CYPRESS RECREATION & PARK DIST. 45 566,421.36
750A SILVERADO-MODJESKA RECREATION & PARK DIST 37 29,317.16
757B COSTA MESA SANITARY DIST-BASIC AREA 150 78,874.70
758A SOUTH COAST WATER-DANA POINT SANI-ZN 3 41 520,486.40
759B GARDEN GROVE SUBSIDIARY SANITARY DIST 208 745,483.04
760A MIDWAY CITY SANITARY DIST 85 1,474,252.97
766A SOUTH COAST WATER-SCWD#1S SEWER-ZN 2 49 520,491.38
774A CAPISTRANO BAY COMMUNITY SERVICE DIST 2 190,670.57
775A EMERALD BAY COMMUNITY SERVICE DISTRICT 2 651,188.11
776A SURFSIDE COLONY COMMUNITY SERVICE DIST 1 6,456.85
777A THREE ARCH BAY COMMUNITY SERVICES DIST 2 227,864.41
780B LAGUNA-NIGUEL COMMUNITY SERVICES DIST. 92 1,373,153.99
781B COUNTY SERVICE AREA # 4-LEISURE WORLD 65 360,034.30
781C COUNTY SERVICE AREA # 4-ZONE A 3 52,118.04
782B NORTH TUSTIN LANDSCP & LTG ASSMT DIST 163 52,055.36
790A COUNTY SERVICE AREA # 13-LA MIRADA 1 353.32
797A COUNTY SERVICE AREA # 20-LA HABRA 4 3,572.83
798A ROSSMOOR COMMUNITY SERVICES DISTRICT 3 453,003.34
799A COUNTY SERVICE AREA # 22-E YORBA LINDA 3 3,290.47
800B SOUTH COAST WATER-CAP BCH WATER-ZN 6 71 142,044.04
803A EAST ORANGE COUNTY WATER DISTRICT 353 283,805.99
805B LAGUNA BEACH SUBSIDIARY CO WATER DIST 29 739,916.08
805C LAGUNA BEACH SUB CO WATER-LAG CANYON ANX 2 3,047.02
806A ROSSMOOR/ LOS ALAMITOS AREA SEWER DIST 21 26,573.18
808B TRABUCO CANYON WATER DIST 38 703,610.56
809A SANTIAGO COUNTY WATER DISTRICT 45 199,859.18
810A SOUTH COAST WATER-SCWD-ZN 1 WATER 82 370,139.19
812A YORBA LINDA CO WATER DIST 103 567,709.05
853A TRI-CITIES MUNICIPAL WATER DIST 83
865B CAPISTRANO VALLEY WATER DIST-OCWD #4 96 49,869.97
914A YORBA LINDA GREENBELT MAINT. DIST #1 2 1,853.22
915A ORANGE CO SANITATION DIST #1 47
916A ORANGE CO SANITATION DIST (OLD OCSD#2) 751 92,957.97
918A ORANGE CO SANITATION DIST (OLD OCSD#3) 916 1,758,917.86
919A ORANGE CO SANITATION DIST (OLD OCSD#5) 68 706,570.36
921A ORANGE CO SANITATION DIST (OLD OCSD#6) 187 400,249.96
922A ORANGE CO SANITATION DIST (OLD OCSD#7) 736 1,137,931.31
926A ORANGE CO SANITATION DIST (OLD OCSD#11) 20 852,470.78
932A SURFSIDE COLONY STORM WATER PROTECTION D 1 17,621.59
941A IRVINE CITY-OCSLM DISTRICT #10 48 264,385.77
955A LAGUNA BEACH MUNI ST LIGHTING DIST #1 11 38,833.72
957A LA PALMA MUNI LIGHTING DIST NO. 1 28
958A YORBA LINDA MUNI ST LTG MAINT DIST #1 31 28,942.53
960A ORANGE CO WATER DISTRICT 2623
961A ORANGE CO WATER DISTRICT WATER RESERVE 2514
965A COSTA MESA-VEHICLE PARKING DIST #1 2 27.88
966A COSTA MESA-VEHICLE PARKING DIST #2 2 21.33
967A GARDEN GROVE-VEHICLE PARKING DIST #2 2 92.77
969A NEWPORT BEACH AD#50-BALBOA ISLAND LTG DI 1 2,280.79
970A SAN CLEMENTE ST LTG & LANDSCP DIST #1 13 39,961.82
980A STANTON MUNI HWY LIGHTING DISTRICT 87 28,248.87
981A EL TORO WATER DISTRICT 121 296,064.38
982B IRVINE RANCH WATER DIST 12 76,625.15
982C IRVINE RANCH WATER DIST IMP DIST #1 61 37,666.85
982E IRVINE RANCH WATER DIST IMP DIST #2 25 50,552.04
982F IRVINE RANCH WATER DIST IMP DIST #3 23 36,787.07
982G IRVINE RANCH WATER DIST IMP DIST #3 37 45,711.81
982H IRVINE RANCH WATER DIST IMP DIST #3 28 114,627.89
982K IRVINE RANCH WATER DIST IMP DIST 105 2 61.22
982L IRVINE RANCH WATER DIST IMP DIST 206 53 5,122.12
982W IRVINE RANCH WATER DIST IMP DIST 250 2 61.19
983A LOS ALISOS WATER DISTRICT 80 623,868.38
984B MOULTON-NIGUEL WATER DIST 270 2,500,075.16
984C MOULTON-NIGUEL WATER DIST-I D # 1 75 995,514.63
984D MOULTON-NIGUEL WATER DIST-I D # 2 30 18,282.56
984E MOULTON-NIGUEL WATER DIST-I D # 2A 30 202,691.66
984G MOULTON-NIGUEL WATER DIST-I D # 3A 47 487,946.32
984H MOULTON-NIGUEL WATER DIST-I D # 1A 80 1,112,090.81
984K MOULTON-NIGUEL WATER DIST-I D # 4A 56 956,689.53
984L MOULTON-NIGUEL WATER DIST-I D # 4A1 24 352,561.06
984M MOULTON-NIGUEL WATER DIST-I D # 4A2 12 243,671.88
984N MOULTON-NIGUEL WATER DIST-I D # 4A3 20 221,499.64
984P MOULTON-NIGUEL WATER DIST-I D # 4-3 20 82,622.83
984R MOULTON-NIGUEL WATER DIST-I D # 5A 17 976,309.24
984U MOULTON-NIGUEL WATER DIST-I D # 8 7 32,085.12
986B SANTA MARGARITA WATER DISTRICT 212 148,951.21
986C SANTA MARGARITA WATER IMP DIST #1 34 667.39
986D SANTA MARGARITA WATER IMP DIST #2 31 15,006.01
987F YORBA LINDA LANDSCAPE MAINT DIST #7 2 2,253.08
987G YORBA LINDA LANDSCAPE MAINT DIST #8 2 381.79
987H YORBA LINDA LANDSCAPE MAINT DIST #9 1 658.52
995B SUNSET BEACH SANITARY DISTRICT 6 32,955.49
TOTAL 334,606,645.39
escort istanbul escort